Usage Statistics for mycpks.com

Summary Period: February 2012
Generated 01-Mar-2012 07:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7917
Total Files 5995
Total Pages 6826
Total Visits 1758
Total KBytes 53937
Total Unique Sites 431
Total Unique URLs 1567
Total Unique Referrers 410
Total Unique User Agents 122
. Avg Max
Hits per Hour 11 831
Hits per Day 273 1014
Files per Day 206 888
Pages per Day 235 956
Sites per Day 14 80
Visits per Day 60 110
KBytes per Day 1860 11482
Hits by Response Code
Code 200 - OK 75.72% 5995
Code 206 - Partial Content 1.06% 84
Code 301 - Moved Permanently 0.93% 74
Code 304 - Not Modified 1.30% 103
Code 403 - Forbidden 1.44% 114
Code 404 - Not Found 17.58% 1392
Code 405 - Method Not Allowed 1.96% 155

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 204 2.58% 169 2.82% 186 2.72% 110 6.26% 80 18.56% 928 1.72%
2 153 1.93% 99 1.65% 117 1.71% 60 3.41% 39 9.05% 896 1.66%
3 152 1.92% 115 1.92% 126 1.85% 54 3.07% 36 8.35% 1070 1.98%
4 336 4.24% 298 4.97% 312 4.57% 60 3.41% 34 7.89% 849 1.57%
5 1014 12.81% 888 14.81% 956 14.01% 51 2.90% 30 6.96% 11482 21.29%
6 391 4.94% 312 5.20% 336 4.92% 48 2.73% 31 7.19% 3982 7.38%
7 189 2.39% 153 2.55% 154 2.26% 53 3.01% 35 8.12% 1009 1.87%
8 512 6.47% 462 7.71% 481 7.05% 58 3.30% 27 6.26% 2795 5.18%
9 446 5.63% 135 2.25% 155 2.27% 52 2.96% 34 7.89% 2874 5.33%
10 137 1.73% 106 1.77% 116 1.70% 51 2.90% 33 7.66% 488 0.91%
11 234 2.96% 183 3.05% 207 3.03% 56 3.19% 33 7.66% 577 1.07%
12 175 2.21% 138 2.30% 151 2.21% 55 3.13% 33 7.66% 873 1.62%
13 158 2.00% 116 1.93% 134 1.96% 43 2.45% 28 6.50% 351 0.65%
14 161 2.03% 113 1.88% 134 1.96% 43 2.45% 22 5.10% 382 0.71%
15 470 5.94% 266 4.44% 443 6.49% 47 2.67% 26 6.03% 2567 4.76%
16 181 2.29% 116 1.93% 148 2.17% 53 3.01% 26 6.03% 1503 2.79%
17 181 2.29% 145 2.42% 156 2.29% 64 3.64% 26 6.03% 790 1.46%
18 448 5.66% 402 6.71% 414 6.07% 62 3.53% 29 6.73% 893 1.66%
19 193 2.44% 140 2.34% 164 2.40% 68 3.87% 29 6.73% 989 1.83%
20 152 1.92% 104 1.73% 129 1.89% 62 3.53% 29 6.73% 962 1.78%
21 210 2.65% 159 2.65% 177 2.59% 70 3.98% 27 6.26% 2229 4.13%
22 127 1.60% 96 1.60% 107 1.57% 44 2.50% 22 5.10% 386 0.72%
23 117 1.48% 74 1.23% 100 1.46% 75 4.27% 42 9.74% 403 0.75%
24 151 1.91% 83 1.38% 128 1.88% 74 4.21% 45 10.44% 589 1.09%
25 114 1.44% 71 1.18% 93 1.36% 46 2.62% 18 4.18% 630 1.17%
26 116 1.47% 68 1.13% 93 1.36% 59 3.36% 24 5.57% 464 0.86%
27 468 5.91% 384 6.41% 438 6.42% 89 5.06% 55 12.76% 2111 3.91%
28 171 2.16% 100 1.67% 144 2.11% 82 4.66% 40 9.28% 661 1.23%
29 556 7.02% 500 8.34% 527 7.72% 72 4.10% 35 8.12% 10205 18.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 181 2.29% 4 132 2.20% 4 131 1.92% 33 958 1.78%
1 15 459 5.80% 5 160 2.67% 6 176 2.58% 33 950 1.76%
2 6 196 2.48% 4 142 2.37% 5 159 2.33% 73 2110 3.91%
3 5 166 2.10% 4 130 2.17% 4 138 2.02% 26 757 1.40%
4 13 394 4.98% 11 335 5.59% 12 363 5.32% 33 967 1.79%
5 5 172 2.17% 4 117 1.95% 5 153 2.24% 43 1244 2.31%
6 5 165 2.08% 4 129 2.15% 4 137 2.01% 56 1636 3.03%
7 6 174 2.20% 4 141 2.35% 5 155 2.27% 34 997 1.85%
8 21 636 8.03% 18 549 9.16% 20 592 8.67% 342 9915 18.38%
9 7 214 2.70% 4 121 2.02% 5 168 2.46% 19 564 1.05%
10 7 224 2.83% 5 149 2.49% 6 194 2.84% 29 851 1.58%
11 6 192 2.43% 4 138 2.30% 5 165 2.42% 52 1518 2.81%
12 7 206 2.60% 4 130 2.17% 5 165 2.42% 61 1774 3.29%
13 17 496 6.26% 14 430 7.17% 16 467 6.84% 37 1080 2.00%
14 6 175 2.21% 4 123 2.05% 5 145 2.12% 64 1851 3.43%
15 8 241 3.04% 5 167 2.79% 6 194 2.84% 27 788 1.46%
16 17 493 6.23% 14 427 7.12% 15 454 6.65% 90 2597 4.81%
17 9 276 3.49% 7 218 3.64% 8 242 3.55% 92 2657 4.93%
18 11 324 4.09% 7 220 3.67% 9 268 3.93% 57 1640 3.04%
19 20 600 7.58% 17 498 8.31% 19 565 8.28% 90 2602 4.82%
20 15 444 5.61% 9 269 4.49% 14 408 5.98% 79 2287 4.24%
21 7 221 2.79% 5 163 2.72% 6 194 2.84% 32 942 1.75%
22 36 1066 13.46% 33 959 16.00% 35 1019 14.93% 421 12216 22.65%
23 6 202 2.55% 5 148 2.47% 6 174 2.55% 36 1038 1.92%

Top 30 of 1567 Total URLs
# Hits KBytes URL
1 1512 19.10% 1539 2.85% /
2 336 4.24% 2867 5.31% /webalizer/
3 89 1.12% 616 1.14% /webalizer/usage_200912.html
4 46 0.58% 283 0.52% /images/
5 39 0.49% 126 0.23% /modlogan/
6 22 0.28% 2103 3.90% /images/temporary/
7 20 0.25% 57 0.11% /modlogan/m_usage_200910_003_002.html
8 19 0.24% 66 0.12% /modlogan/m_usage_201104_001_004.html
9 18 0.23% 5 0.01% /images/temporary/__tmp_76cd449d13b0823d19a26bacbddef418
10 17 0.21% 4 0.01% /images/temporary/__tmp_7ce901871b599b38960b878748ff5b55
11 17 0.21% 5 0.01% /images/temporary/__tmp_e8055e758e923deceabb4342c63de39f
12 17 0.21% 5 0.01% /images/temporary/__tmp_f6a19ac0caad86f9e52457b1f09e1967
13 17 0.21% 1744 3.23% /webalizer/usage_201202.html
14 16 0.20% 4 0.01% /images/temporary/__tmp_8ebbde371083280128ad07ad09c00b1a
15 15 0.19% 4 0.01% /images/temporary/__tmp_39bcb4870781e26f5d77cc41136ffe9d
16 12 0.15% 79 0.15% /modlogan/m_usage_200912_001_001.html
17 11 0.14% 817 1.51% /webalizer/usage_201201.html
18 10 0.13% 1010 1.87% /webalizer/usage_200907.html
19 10 0.13% 1061 1.97% /webalizer/usage_201111.html
20 10 0.13% 934 1.73% /webalizer/usage_201112.html
21 9 0.11% 20 0.04% /modlogan/m_usage_200906_004_001.html
22 9 0.11% 63 0.12% /modlogan/m_usage_200911_001_001.html
23 9 0.11% 44 0.08% /modlogan/m_usage_200911_003_001.html
24 9 0.11% 35 0.06% /modlogan/m_usage_201005_002_001.html
25 9 0.11% 32 0.06% /modlogan/m_usage_201006_002_001.html
26 8 0.10% 21 0.04% /modlogan/m_usage_200906_000_000.html
27 8 0.10% 42 0.08% /modlogan/m_usage_200906_000_002.html
28 8 0.10% 50 0.09% /modlogan/m_usage_200907_001_001.html
29 8 0.10% 51 0.09% /modlogan/m_usage_200907_001_002.html
30 8 0.10% 18 0.03% /modlogan/m_usage_200907_004_001.html

Top 10 of 1567 Total URLs By KBytes
# Hits KBytes URL
1 336 4.24% 2867 5.31% /webalizer/
2 4 0.05% 2649 4.91% /modlogan/mla-full-web_request_url_traffic-201202.html
3 4 0.05% 2497 4.63% /modlogan/mla-full-web_request_url-201202.html
4 4 0.05% 2459 4.56% /modlogan/mla-full-web_request_url-201201.html
5 22 0.28% 2103 3.90% /images/temporary/
6 17 0.21% 1744 3.23% /webalizer/usage_201202.html
7 1512 19.10% 1539 2.85% /
8 10 0.13% 1061 1.97% /webalizer/usage_201111.html
9 10 0.13% 1010 1.87% /webalizer/usage_200907.html
10 8 0.10% 950 1.76% /webalizer/usage_201104.html

Top 10 of 689 Total Entry Pages
# Hits Visits URL
1 1512 19.10% 335 22.95% /
2 336 4.24% 65 4.45% /webalizer/
3 89 1.12% 36 2.47% /webalizer/usage_200912.html
4 39 0.49% 18 1.23% /modlogan/
5 46 0.58% 16 1.10% /images/
6 17 0.21% 12 0.82% /webalizer/usage_201202.html
7 22 0.28% 9 0.62% /images/temporary/
8 15 0.19% 8 0.55% /images/temporary/__tmp_39bcb4870781e26f5d77cc41136ffe9d
9 12 0.15% 8 0.55% /modlogan/m_usage_200912_001_001.html
10 10 0.13% 6 0.41% /webalizer/usage_200907.html

Top 10 of 662 Total Exit Pages
# Hits Visits URL
1 1512 19.10% 330 22.81% /
2 336 4.24% 69 4.77% /webalizer/
3 89 1.12% 36 2.49% /webalizer/usage_200912.html
4 39 0.49% 15 1.04% /modlogan/
5 22 0.28% 12 0.83% /images/temporary/
6 17 0.21% 12 0.83% /webalizer/usage_201202.html
7 46 0.58% 10 0.69% /images/
8 19 0.24% 10 0.69% /modlogan/m_usage_201104_001_004.html
9 12 0.15% 7 0.48% /modlogan/m_usage_200912_001_001.html
10 9 0.11% 6 0.41% /modlogan/m_usage_200911_003_001.html

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 936 11.82% 728 12.14% 3242 6.01% 170 9.67% 208.115.113.82
2 827 10.45% 784 13.08% 10974 20.34% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
3 743 9.38% 488 8.14% 5132 9.52% 206 11.72% crawl-66-249-72-47.googlebot.com
4 499 6.30% 372 6.21% 2089 3.87% 88 5.01% 208.115.113.92
5 419 5.29% 342 5.70% 965 1.79% 65 3.70% 208-115-111-66-reverse.wowrack.com
6 378 4.77% 362 6.04% 8441 15.65% 1 0.06% 159.253.145.175-static.reverse.softlayer.com
7 376 4.75% 263 4.39% 5491 10.18% 146 8.30% spider-199-21-99-70.yandex.com
8 341 4.31% 186 3.10% 1902 3.53% 3 0.17% cpe-024-074-190-090.carolina.res.rr.com
9 297 3.75% 297 4.95% 304 0.56% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
10 255 3.22% 1 0.02% 135 0.25% 1 0.06% pc230.emc.nctu.edu.tw
11 253 3.20% 253 4.22% 259 0.48% 1 0.06% dsdf-4d0a21e1.pool.mediaways.net
12 253 3.20% 253 4.22% 259 0.48% 1 0.06% dsdf-4db5aecc.pool.mediaways.net
13 198 2.50% 198 3.30% 202 0.38% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
14 195 2.46% 195 3.25% 197 0.37% 167 9.50% 8.218.202.1.static.bjtelecom.net
15 128 1.62% 54 0.90% 234 0.43% 52 2.96% crawl-66-249-72-24.googlebot.com
16 63 0.80% 42 0.70% 208 0.39% 22 1.25% crawl-66-249-72-225.googlebot.com
17 58 0.73% 44 0.73% 534 0.99% 2 0.11% 38.107.179.236
18 58 0.73% 50 0.83% 660 1.22% 2 0.11% 38.107.179.238
19 57 0.72% 42 0.70% 404 0.75% 2 0.11% 38.107.179.237
20 57 0.72% 45 0.75% 664 1.23% 2 0.11% 38.107.179.239
21 54 0.68% 45 0.75% 533 0.99% 2 0.11% 38.107.179.240
22 54 0.68% 36 0.60% 46 0.09% 9 0.51% sticker00.yandex.ru
23 48 0.61% 48 0.80% 469 0.87% 24 1.37% 178-137-16-47-lvv.broadband.kyivstar.net
24 45 0.57% 37 0.62% 53 0.10% 0 0.00% imparser01.yandex.ru
25 42 0.53% 42 0.70% 43 0.08% 2 0.11% dsdf-4d0a4255.pool.mediaways.net
26 40 0.51% 37 0.62% 1626 3.02% 1 0.06% 38.100.21.21
27 40 0.51% 40 0.67% 0 0.00% 4 0.23% 46.39.34.4
28 36 0.45% 30 0.50% 104 0.19% 5 0.28% spider-100-43-83-134.yandex.com
29 34 0.43% 7 0.12% 21 0.04% 1 0.06% 66-87-99-24.pools.spcsdns.net
30 30 0.38% 4 0.07% 38 0.07% 2 0.11% 46.165.197.142

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 827 10.45% 784 13.08% 10974 20.34% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
2 378 4.77% 362 6.04% 8441 15.65% 1 0.06% 159.253.145.175-static.reverse.softlayer.com
3 376 4.75% 263 4.39% 5491 10.18% 146 8.30% spider-199-21-99-70.yandex.com
4 743 9.38% 488 8.14% 5132 9.52% 206 11.72% crawl-66-249-72-47.googlebot.com
5 936 11.82% 728 12.14% 3242 6.01% 170 9.67% 208.115.113.82
6 499 6.30% 372 6.21% 2089 3.87% 88 5.01% 208.115.113.92
7 341 4.31% 186 3.10% 1902 3.53% 3 0.17% cpe-024-074-190-090.carolina.res.rr.com
8 40 0.51% 37 0.62% 1626 3.02% 1 0.06% 38.100.21.21
9 10 0.13% 10 0.17% 1024 1.90% 10 0.57% lasvegas-nv-datacenter.com
10 419 5.29% 342 5.70% 965 1.79% 65 3.70% 208-115-111-66-reverse.wowrack.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 5963 75.32% - (Direct Request)
2 290 3.66% http://www.us-webmarketing.com/our-locations/web-design-in-ms/internet_in_hand/
3 258 3.26% http://forum.haarpoint.net/
4 198 2.50% http://rentor.de/shot_for_slim
5 99 1.25% http://wie-abnehmen.org/forum/forum5.html
6 62 0.78% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
7 46 0.58% http://hotel-faq.de/
8 46 0.58% http://hotels-total.de/
9 46 0.58% http://netoptimize.de/
10 46 0.58% http://shop.stil-outlet.de/
11 46 0.58% http://studienbewerber.de/
12 46 0.58% http://www.ticketerwerb.de/
13 46 0.58% http://www.xn--anwlte-online-dfb.com/
14 46 0.58% http://www.xn--ferienhuser-online-rtb.com/
15 46 0.58% http://www.xn--gnstige-reisen-gsb.com
16 46 0.58% http://www.xn--silikonbrste-llb.com/
17 25 0.32% http://amg-portal.com
18 18 0.23% http://nednedvig.wordpress.com/2012/02/29/kredit/
19 12 0.15% http://amg-portal.com/
20 10 0.13% http://www.firstcolonyroofing.com/index.php
21 10 0.13% http://www.us-webmarketing.com
22 7 0.09% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
23 7 0.09% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
24 7 0.09% http://www.altenpflege-tipps.de/forum/forum3.html
25 7 0.09% http://www.info-tuning.de/forum/forum3.html
26 5 0.06% http://arbitratedgmw.dousetsu.com/sitemap.html
27 5 0.06% http://desperationauhvt.cwahi.net/
28 5 0.06% http://economyfnbynz.cwahi.net/
29 5 0.06% http://figodare.netai.net/
30 5 0.06% http://yazoqumo.netai.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mycpks.com
2 1 50.00% ryoý

Top 15 of 122 Total User Agents
# Hits User Agent
1 1854 23.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 886 11.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 858 10.84% Netscape 6.0; WinNT6.1
4 827 10.45% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 553 6.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 475 6.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 378 4.77% intelium_bot
8 341 4.31% Mozilla 4/0
9 284 3.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 195 2.46% \"Mozilla/5.0
11 185 2.34% Internet Explorer 8.0; WinXP
12 114 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 85 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 58 0.73% Googlebot-Image/1.0
15 45 0.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3668 46.33% 2773 46.26% 37765 70.02% Commercial (com)
2 2432 30.72% 1853 30.91% 13740 25.47% Unresolved/Unknown
3 1362 17.20% 1320 22.02% 1802 3.34% Network (net)
4 255 3.22% 1 0.02% 135 0.25% Taiwan
5 110 1.39% 80 1.33% 109 0.20% Russian Federation
6 22 0.28% 0 0.00% 12 0.02% Ukraine
7 19 0.24% 19 0.32% 0 0.00% Brazil
8 14 0.18% 10 0.17% 241 0.45% Austria
9 8 0.10% 8 0.13% 0 0.00% Indonesia
10 5 0.06% 2 0.03% 4 0.01% Germany
11 4 0.05% 2 0.03% 3 0.01% Non-Profit (org)
12 4 0.05% 2 0.03% 3 0.01% Seychelles
13 3 0.04% 3 0.05% 0 0.00% Colombia
14 3 0.04% 3 0.05% 0 0.00% Paraguay
15 2 0.03% 1 0.02% 2 0.00% France
16 2 0.03% 0 0.00% 1 0.00% Norway
17 2 0.03% 0 0.00% 1 0.00% Sweden
18 1 0.01% 1 0.02% 1 0.00% Generic TLD (info)
19 1 0.01% 1 0.02% 119 0.22% Japan


Generated by Webalizer Version 2.20