Usage Statistics for mycpks.com

Summary Period: April 2010
Generated 01-May-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 22440
Total Files 18790
Total Pages 21250
Total Visits 2503
Total KBytes 62871
Total Unique Sites 609
Total Unique URLs 323
Total Unique Referrers 217
Total Unique User Agents 262
. Avg Max
Hits per Hour 31 2769
Hits per Day 748 3151
Files per Day 626 3081
Pages per Day 708 3118
Visits per Day 83 176
KBytes per Day 2096 5995
Hits by Response Code
Code 200 - OK 18790
Code 206 - Partial Content 2
Code 301 - Moved Permanently 70
Code 304 - Not Modified 849
Code 403 - Forbidden 189
Code 404 - Not Found 2505
Code 405 - Method Not Allowed 35

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 442 1.97% 352 1.87% 404 1.90% 60 2.40% 49 8.05% 625 0.99%
2 510 2.27% 422 2.25% 472 2.22% 60 2.40% 47 7.72% 3623 5.76%
3 270 1.20% 141 0.75% 231 1.09% 80 3.20% 37 6.08% 916 1.46%
4 931 4.15% 831 4.42% 884 4.16% 72 2.88% 46 7.55% 1583 2.52%
5 567 2.53% 469 2.50% 533 2.51% 64 2.56% 38 6.24% 1084 1.72%
6 253 1.13% 152 0.81% 221 1.04% 62 2.48% 44 7.22% 264 0.42%
7 286 1.27% 164 0.87% 238 1.12% 71 2.84% 50 8.21% 898 1.43%
8 243 1.08% 155 0.82% 210 0.99% 60 2.40% 47 7.72% 377 0.60%
9 779 3.47% 679 3.61% 745 3.51% 69 2.76% 36 5.91% 1182 1.88%
10 717 3.20% 535 2.85% 670 3.15% 95 3.80% 49 8.05% 3330 5.30%
11 447 1.99% 304 1.62% 396 1.86% 86 3.44% 52 8.54% 2554 4.06%
12 261 1.16% 117 0.62% 213 1.00% 74 2.96% 52 8.54% 609 0.97%
13 263 1.17% 143 0.76% 213 1.00% 71 2.84% 57 9.36% 1234 1.96%
14 211 0.94% 97 0.52% 158 0.74% 69 2.76% 61 10.02% 937 1.49%
15 1921 8.56% 1783 9.49% 1869 8.80% 87 3.48% 55 9.03% 5995 9.54%
16 1416 6.31% 1350 7.18% 1381 6.50% 93 3.72% 63 10.34% 3001 4.77%
17 1024 4.56% 938 4.99% 990 4.66% 155 6.19% 61 10.02% 2162 3.44%
18 1316 5.86% 1169 6.22% 1280 6.02% 176 7.03% 59 9.69% 1615 2.57%
19 1525 6.80% 1365 7.26% 1475 6.94% 95 3.80% 65 10.67% 2257 3.59%
20 1348 6.01% 1175 6.25% 1301 6.12% 99 3.96% 60 9.85% 4221 6.71%
21 731 3.26% 614 3.27% 692 3.26% 74 2.96% 50 8.21% 2230 3.55%
22 675 3.01% 580 3.09% 627 2.95% 67 2.68% 58 9.52% 3638 5.79%
23 3151 14.04% 3081 16.40% 3118 14.67% 123 4.91% 56 9.20% 4151 6.60%
24 663 2.95% 599 3.19% 639 3.01% 92 3.68% 48 7.88% 2352 3.74%
25 809 3.61% 686 3.65% 779 3.67% 165 6.59% 53 8.70% 4282 6.81%
26 269 1.20% 78 0.42% 228 1.07% 61 2.44% 46 7.55% 534 0.85%
27 436 1.94% 383 2.04% 415 1.95% 83 3.32% 46 7.55% 1627 2.59%
28 377 1.68% 212 1.13% 338 1.59% 48 1.92% 43 7.06% 3101 4.93%
29 231 1.03% 82 0.44% 202 0.95% 57 2.28% 43 7.06% 1343 2.14%
30 368 1.64% 134 0.71% 328 1.54% 60 2.40% 48 7.88% 1144 1.82%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 873 3.89% 24 733 3.90% 27 830 3.91% 88 2634 4.19%
1 22 686 3.06% 17 524 2.79% 20 629 2.96% 93 2789 4.44%
2 106 3191 14.22% 100 3028 16.11% 104 3138 14.77% 139 4162 6.62%
3 30 918 4.09% 24 743 3.95% 28 860 4.05% 63 1877 2.99%
4 19 577 2.57% 12 370 1.97% 17 516 2.43% 85 2543 4.05%
5 37 1139 5.08% 31 959 5.10% 35 1076 5.06% 69 2060 3.28%
6 31 935 4.17% 26 783 4.17% 29 894 4.21% 138 4127 6.56%
7 24 730 3.25% 18 567 3.02% 22 679 3.20% 67 1996 3.17%
8 35 1066 4.75% 31 933 4.97% 34 1022 4.81% 72 2160 3.43%
9 38 1161 5.17% 33 1008 5.36% 37 1126 5.30% 135 4042 6.43%
10 12 364 1.62% 8 261 1.39% 10 324 1.52% 59 1761 2.80%
11 28 858 3.82% 24 738 3.93% 26 809 3.81% 70 2113 3.36%
12 9 280 1.25% 5 163 0.87% 7 231 1.09% 43 1295 2.06%
13 16 481 2.14% 12 381 2.03% 14 441 2.08% 84 2527 4.02%
14 47 1417 6.31% 43 1292 6.88% 45 1377 6.48% 85 2536 4.03%
15 27 827 3.69% 23 692 3.68% 25 769 3.62% 40 1202 1.91%
16 44 1347 6.00% 39 1188 6.32% 42 1280 6.02% 111 3318 5.28%
17 25 761 3.39% 19 591 3.15% 23 714 3.36% 79 2357 3.75%
18 38 1144 5.10% 32 976 5.19% 36 1082 5.09% 101 3034 4.83%
19 16 489 2.18% 11 344 1.83% 14 447 2.10% 52 1571 2.50%
20 25 769 3.43% 20 611 3.25% 24 722 3.40% 150 4485 7.13%
21 32 974 4.34% 27 814 4.33% 30 929 4.37% 76 2288 3.64%
22 15 473 2.11% 10 306 1.63% 14 427 2.01% 104 3131 4.98%
23 32 980 4.37% 26 785 4.18% 30 928 4.37% 95 2864 4.55%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 15103 67.30% 15043 23.93% /
2 861 3.84% 4425 7.04% /modlogan/
3 712 3.17% 3385 5.38% /modlogan/m_usage_200908_003_001.html
4 634 2.83% 4130 6.57% /modlogan/m_usage_200908_001_001.html
5 114 0.51% 1016 1.62% /webalizer/
6 98 0.44% 591 0.94% /images/
7 97 0.43% 270 0.43% /modlogan/m_usage_200909_000_000.html
8 94 0.42% 3968 6.31% /webalizer/usage_200906.html
9 59 0.26% 9 0.01% /modlogan/modlogan.css
10 56 0.25% 45 0.07% /cp/
11 40 0.18% 3467 5.51% /webalizer/usage_200908.html
12 39 0.17% 4247 6.76% /webalizer/usage_201004.html
13 32 0.14% 2757 4.39% /webalizer/usage_200911.html
14 29 0.13% 65 0.10% /cp/scripts/
15 29 0.13% 2172 3.45% /webalizer/usage_200909.html
16 28 0.12% 51 0.08% /modlogan/m_usage_200908_000_000.html
17 27 0.12% 19 0.03% /cp/images/
18 27 0.12% 48 0.08% /modlogan/m_usage_200906_000_000.html
19 26 0.12% 52 0.08% /modlogan/m_usage_200910_000_000.html
20 26 0.12% 49 0.08% /modlogan/m_usage_201001_000_000.html
21 26 0.12% 1747 2.78% /webalizer/usage_201001.html
22 25 0.11% 48 0.08% /modlogan/m_usage_200907_000_000.html
23 25 0.11% 52 0.08% /modlogan/m_usage_200912_000_000.html
24 25 0.11% 1795 2.86% /webalizer/usage_200907.html
25 24 0.11% 14 0.02% /cp/scripts/chat-doc/
26 24 0.11% 13 0.02% /cp/scripts/guestbook-doc/
27 24 0.11% 46 0.07% /modlogan/m_usage_200911_000_000.html
28 24 0.11% 1971 3.13% /webalizer/usage_200912.html
29 23 0.10% 23 0.04% /modlogan/m_usage_200908_002_003.html
30 23 0.10% 1578 2.51% /webalizer/usage_200910.html

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 15103 67.30% 15043 23.93% /
2 861 3.84% 4425 7.04% /modlogan/
3 39 0.17% 4247 6.76% /webalizer/usage_201004.html
4 634 2.83% 4130 6.57% /modlogan/m_usage_200908_001_001.html
5 94 0.42% 3968 6.31% /webalizer/usage_200906.html
6 40 0.18% 3467 5.51% /webalizer/usage_200908.html
7 712 3.17% 3385 5.38% /modlogan/m_usage_200908_003_001.html
8 32 0.14% 2757 4.39% /webalizer/usage_200911.html
9 29 0.13% 2172 3.45% /webalizer/usage_200909.html
10 24 0.11% 1971 3.13% /webalizer/usage_200912.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 15103 67.30% 956 54.69% /
2 861 3.84% 72 4.12% /modlogan/
3 98 0.44% 46 2.63% /images/
4 56 0.25% 29 1.66% /cp/
5 39 0.17% 28 1.60% /webalizer/usage_201004.html
6 94 0.42% 24 1.37% /webalizer/usage_200906.html
7 114 0.51% 23 1.32% /webalizer/
8 23 0.10% 18 1.03% /modlogan/m_usage_200908_002_003.html
9 40 0.18% 17 0.97% /webalizer/usage_200908.html
10 27 0.12% 13 0.74% /cp/images/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 15103 67.30% 926 53.87% /
2 98 0.44% 44 2.56% /images/
3 712 3.17% 37 2.15% /modlogan/m_usage_200908_003_001.html
4 861 3.84% 34 1.98% /modlogan/
5 56 0.25% 30 1.75% /cp/
6 39 0.17% 29 1.69% /webalizer/usage_201004.html
7 114 0.51% 27 1.57% /webalizer/
8 94 0.42% 24 1.40% /webalizer/usage_200906.html
9 23 0.10% 17 0.99% /modlogan/m_usage_200908_002_003.html
10 97 0.43% 15 0.87% /modlogan/m_usage_200909_000_000.html

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 2762 12.31% 2762 14.70% 2824 4.49% 1 0.04% ege93.neoplus.adsl.tpnet.pl
2 2044 9.11% 2044 10.88% 2090 3.32% 24 0.96% 81.177.23.46
3 1900 8.47% 1900 10.11% 1920 3.05% 7 0.28% zerosen.ai.net
4 1851 8.25% 1851 9.85% 10037 15.96% 35 1.40% d-natpool14-204-236-120-117.batelnet.bs
5 1520 6.77% 196 1.04% 3521 5.60% 249 9.95% spider48.yandex.ru
6 589 2.62% 589 3.13% 595 0.95% 19 0.76% 188.92.77.19
7 588 2.62% 588 3.13% 594 0.95% 19 0.76% 188.92.77.20
8 587 2.62% 587 3.12% 593 0.94% 19 0.76% 188.92.77.16
9 587 2.62% 587 3.12% 593 0.94% 19 0.76% 188.92.77.18
10 586 2.61% 586 3.12% 592 0.94% 19 0.76% 188.92.77.13
11 586 2.61% 586 3.12% 592 0.94% 19 0.76% 188.92.77.14
12 585 2.61% 585 3.11% 591 0.94% 19 0.76% 188.92.77.15
13 585 2.61% 585 3.11% 591 0.94% 19 0.76% 188.92.77.17
14 570 2.54% 570 3.03% 576 0.92% 19 0.76% 188.92.77.21
15 540 2.41% 347 1.85% 5796 9.22% 56 2.24% crawl5.dotnetdotcom.org
16 391 1.74% 391 2.08% 400 0.64% 1 0.04% alille-551-1-31-233.w90-34.abo.wanadoo.fr
17 294 1.31% 294 1.56% 0 0.00% 11 0.44% 69.10.52.122
18 207 0.92% 207 1.10% 1932 3.07% 75 3.00% 647760.ds.nac.net
19 200 0.89% 163 0.87% 1740 2.77% 1 0.04% sr341.2dayhost.com
20 181 0.81% 181 0.96% 535 0.85% 70 2.80% 221043.ds.nac.net
21 174 0.78% 174 0.93% 178 0.28% 66 2.64% 178553.ds.nac.net
22 137 0.61% 137 0.73% 140 0.22% 58 2.32% plesk4.amhosting.com
23 123 0.55% 51 0.27% 982 1.56% 73 2.92% b3090773.crawl.yahoo.net
24 114 0.51% 114 0.61% 117 0.19% 1 0.04% 212-183-112-122.adsl.highway.telekom.at
25 112 0.50% 35 0.19% 315 0.50% 39 1.56% crawl-66-249-71-113.googlebot.com
26 112 0.50% 112 0.60% 555 0.88% 4 0.16% d-natpool14-204-236-123-25.batelnet.bs
27 105 0.47% 105 0.56% 107 0.17% 61 2.44% fuzzy.cirtexhosting.com
28 105 0.47% 105 0.56% 107 0.17% 54 2.16% venus.4dwebhosting.com
29 104 0.46% 104 0.55% 510 0.81% 3 0.12% d-natpool14-204-236-121-226.batelnet.bs
30 100 0.45% 100 0.53% 102 0.16% 1 0.04% 131.107.33.62

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1851 8.25% 1851 9.85% 10037 15.96% 35 1.40% d-natpool14-204-236-120-117.batelnet.bs
2 540 2.41% 347 1.85% 5796 9.22% 56 2.24% crawl5.dotnetdotcom.org
3 1520 6.77% 196 1.04% 3521 5.60% 249 9.95% spider48.yandex.ru
4 2762 12.31% 2762 14.70% 2824 4.49% 1 0.04% ege93.neoplus.adsl.tpnet.pl
5 82 0.37% 66 0.35% 2696 4.29% 2 0.08% 89.123.55.174
6 2044 9.11% 2044 10.88% 2090 3.32% 24 0.96% 81.177.23.46
7 207 0.92% 207 1.10% 1932 3.07% 75 3.00% 647760.ds.nac.net
8 1900 8.47% 1900 10.11% 1920 3.05% 7 0.28% zerosen.ai.net
9 200 0.89% 163 0.87% 1740 2.77% 1 0.04% sr341.2dayhost.com
10 54 0.24% 49 0.26% 1559 2.48% 1 0.04% 38.100.41.112

Top 30 of 217 Total Referrers
# Hits Referrer
1 5472 24.39% - (Direct Request)
2 559 2.49% http://taxinfo.web44.net
3 470 2.09% http://hightraffic.site40.net
4 456 2.03% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
5 435 1.94% http://taxinfo.web44.net/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetoot
6 368 1.64% http://techboy.talk4fun.net
7 328 1.46% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
8 278 1.24% http://2007-top-music-singles.flowers-in.com/
9 278 1.24% http://car-insurance-nsw.insurance-auto.net/
10 278 1.24% http://date-ideas-orlando.andrelic.com/
11 278 1.24% http://quest-personals-chicago.templehillresort.com/
12 278 1.24% http://relationships-in-spanish.flowers-in.com/
13 278 1.24% http://single-life-men.genfireins.com/
14 278 1.24% http://sprit-dating.parkeybros.com/
15 278 1.24% http://the-5-relationships-of-confucianism.baslog.com/
16 278 1.24% http://warrnambool-christian-singles.sloc10.com/
17 278 1.24% http://who-is-lil-romeo-dating.pointonesystems.com/
18 277 1.23% http://dating-an-escort.citywidefundinginc.com/
19 277 1.23% http://seperation-and-dating.witchhunteronline.com/
20 276 1.23% http://arab-personals-marriage.pointonesystems.com/
21 276 1.23% http://find-gay-men-dating-california.unclaimed-asset.com/
22 276 1.23% http://ginger-alexander-dating-richard-davis.v-cgw.com/
23 276 1.23% http://identify-flirting.provintech-intl.com/
24 276 1.23% http://singles-travel-los-gatos.in3000.com/
25 275 1.23% http://stale-relationships.wisconsinsigns.com/
26 274 1.22% http://singles-in-saskatoon.oemexcess.com/
27 261 1.16% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
28 239 1.07% http://titanime.milf007.com
29 237 1.06% http://tranny-pay.milf007.com
30 236 1.05% http://40-something-mag.milf007.com

Top 15 of 262 Total User Agents
# Hits User Agent
1 5362 23.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2182 9.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1554 6.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1520 6.77% Yandex/1.01.001 (compatible; Win16; I)
5 1368 6.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 1108 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 840 3.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 638 2.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 572 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 534 2.38% Netscape 6.0; WinNT6.1
11 439 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 416 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 321 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 298 1.33% Opera/9.20 (Windows NT 6.0; U; en)
15 277 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/

Usage by Country for April 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8120 36.19% 7967 42.40% 12703 20.20% Unresolved/Unknown
2 2989 13.32% 2804 14.92% 10538 16.76% Network
3 2813 12.54% 1136 6.05% 8912 14.17% US Commercial
4 2763 12.31% 2763 14.70% 2825 4.49% Poland
5 2186 9.74% 2186 11.63% 11691 18.59% Bahamas
6 1592 7.09% 263 1.40% 5966 9.49% Russian Federation
7 664 2.96% 664 3.53% 679 1.08% Germany
8 640 2.85% 409 2.18% 7055 11.22% Non-Profit Organization
9 403 1.80% 398 2.12% 462 0.73% France
10 114 0.51% 114 0.61% 117 0.19% Austria
11 41 0.18% 32 0.17% 1338 2.13% Netherlands
12 37 0.16% 0 0.00% 56 0.09% Japan
13 13 0.06% 7 0.04% 64 0.10% Canada
14 12 0.05% 12 0.06% 111 0.18% Turkey
15 11 0.05% 6 0.03% 61 0.10% Ukraine
16 11 0.05% 6 0.03% 61 0.10% Yugoslavia
17 9 0.04% 9 0.05% 6 0.01% Old style Arpanet (arpa)
18 6 0.03% 6 0.03% 55 0.09% Romania
19 6 0.03% 3 0.02% 8 0.01% Seychelles
20 2 0.01% 0 0.00% 3 0.00% Czech Republic
21 1 0.00% 1 0.01% 53 0.09% United Arab Emirates
22 1 0.00% 1 0.01% 1 0.00% Argentina
23 1 0.00% 0 0.00% 2 0.00% Australia
24 1 0.00% 1 0.01% 106 0.17% Finland
25 1 0.00% 1 0.01% 0 0.00% Indonesia
26 1 0.00% 1 0.01% 1 0.00% Israel
27 1 0.00% 1 0.01% 0 0.00% India
28 1 0.00% 1 0.01% 0 0.00% Malaysia


Generated by Webalizer Version 2.01